|
|
5 anni fa | |
|---|---|---|
| .. | ||
| src | 5 anni fa | |
| tests/Svg | 5 anni fa | |
| .gitattributes | 5 anni fa | |
| .gitignore | 5 anni fa | |
| .travis.yml | 5 anni fa | |
| COPYING | 5 anni fa | |
| COPYING.GPL | 5 anni fa | |
| README.md | 5 anni fa | |
| composer.json | 5 anni fa | |
| phpunit.xml | 5 anni fa | |
The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.
This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.