|
|
il y a 5 ans | |
|---|---|---|
| .. | ||
| src | il y a 5 ans | |
| tests/Svg | il y a 5 ans | |
| .gitattributes | il y a 5 ans | |
| .gitignore | il y a 5 ans | |
| .travis.yml | il y a 5 ans | |
| COPYING | il y a 5 ans | |
| COPYING.GPL | il y a 5 ans | |
| README.md | il y a 5 ans | |
| composer.json | il y a 5 ans | |
| phpunit.xml | il y a 5 ans | |
The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.
This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.