|
|
vor 5 Jahren | |
|---|---|---|
| .. | ||
| src | vor 5 Jahren | |
| tests/Svg | vor 5 Jahren | |
| .gitattributes | vor 5 Jahren | |
| .gitignore | vor 5 Jahren | |
| .travis.yml | vor 5 Jahren | |
| COPYING | vor 5 Jahren | |
| COPYING.GPL | vor 5 Jahren | |
| README.md | vor 5 Jahren | |
| composer.json | vor 5 Jahren | |
| phpunit.xml | vor 5 Jahren | |
The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.
This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.